KPVDPVDTJSJSJU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 7 | 25% |
|
| Wednesday | 3 | 11% |
|
| Thursday | 4 | 14% |
|
| Friday | 2 | 7% |
|
| Saturday | 6 | 21% |
|
| Sunday | 5 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 1, 2025 | Active |
Departure times will be populated as flight data is collected for this route.