KPSMPSMEGVNBZZRRR
| Airline | ICAO | IATA |
|---|---|---|
| UK Royal Air Force Transport |
RRR
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 50% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| - | A400 | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:40 9:40 AM | UK Royal Air Force Transport |
RRR
|
-
|
Times are shown in the departure airport's local timezone (KPSM - America/New_York).