KPBIPBITQPFAXA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 33% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 67% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Airshare
XSR
|
- | E55P | - |
M
T
W
T
F
S
S
|
Oct 22, 2025 | Active |
|
UNKNOWN
|
N692QS | C68A | 14:24 2:24 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:24 2:24 PM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (KPBI - America/New_York).