KPAEPAEKSNASNA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 13% |
|
| Tuesday | 12 | 12% |
|
| Wednesday | 13 | 13% |
|
| Thursday | 17 | 18% |
|
| Friday | 15 | 15% |
|
| Saturday | 14 | 14% |
|
| Sunday | 13 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Horizon
QXE
/ QX
|
QXE2270 | E75L | 17:33 5:33 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UNKNOWN
|
- | C510 | - |
M
T
W
T
F
S
S
|
Oct 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:33 5:33 PM | Horizon |
QXE
|
QX
|
Times are shown in the departure airport's local timezone (KPAE - America/Los_Angeles).