KPAEPAEKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 37% |
|
| Tuesday | 3 | 8% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 11% |
|
| Friday | 13 | 34% |
|
| Saturday | 1 | 3% |
|
| Sunday | 3 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Frontier
FFT
/ F9
|
FFT3866 | A20N | 12:42 12:42 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
Southwest
SWA
/ WN
|
SWA8500 SWA8512 | B738 | 22:40 10:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (KPAE - America/Los_Angeles).