KORFORFKIAHIAH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 15% |
|
| Tuesday | 5 | 9% |
|
| Wednesday | 10 | 19% |
|
| Thursday | 3 | 6% |
|
| Friday | 11 | 20% |
|
| Saturday | 5 | 9% |
|
| Sunday | 12 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mesa
ASH
/ YV
|
ASH6278 | E170 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Mesa |
ASH
|
YV
|
Times are shown in the departure airport's local timezone (KORF - America/New_York).