KORDORDZHECEHU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 75% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Atlas Air
GTI
/ 5Y
|
- | B77L | 04:10 4:10 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 04:10 4:10 AM | Atlas Air |
GTI
|
5Y
|
Times are shown in the departure airport's local timezone (KORD - America/Chicago).