KOPFOPFKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 44% |
|
| Tuesday | 4 | 44% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UNKNOWN
|
- | GL7T | 10:10 10:10 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
|
Ventura
VNT
|
- | CL60 | - |
M
T
W
T
F
S
S
|
Sep 22, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:10 10:10 AM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (KOPF - America/New_York).