KOKCOKCKSTLSTL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 15% |
|
| Tuesday | 9 | 15% |
|
| Wednesday | 10 | 17% |
|
| Thursday | 12 | 20% |
|
| Friday | 5 | 8% |
|
| Saturday | 4 | 7% |
|
| Sunday | 10 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA1969 | B738 | 05:30 5:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:30 5:30 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KOKC - America/Chicago).