KOKCOKCKAUSAUS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 3 | 14% |
|
| Wednesday | 2 | 10% |
|
| Thursday | 3 | 14% |
|
| Friday | 5 | 24% |
|
| Saturday | 2 | 10% |
|
| Sunday | 5 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet Linx
JTL
/ JL
|
JTL322 | CL60 | 20:10 8:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
Southwest
SWA
/ WN
|
- | B737 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
UNKNOWN
|
- | PC12 | - |
M
T
W
T
F
S
S
|
Sep 10, 2025 | Active |
Times are shown in the departure airport's local timezone (KOKC - America/Chicago).