KOAKOAKKUKIUKIBXR
| Airline | ICAO | IATA |
|---|---|---|
| Redding Aero Enterprises |
BXR
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 29% |
|
| Tuesday | 5 | 29% |
|
| Wednesday | 2 | 12% |
|
| Thursday | 3 | 18% |
|
| Friday | 2 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| BXR8604 | C208 | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:30 6:30 AM | Redding Aero Enterprises |
BXR
|
-
|
Times are shown in the departure airport's local timezone (KOAK - America/Los_Angeles).