KOAKOAKKMODMOD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 12% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 12% |
|
| Friday | 2 | 25% |
|
| Saturday | 1 | 12% |
|
| Sunday | 3 | 38% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Pak West
PKW
|
- | LJ60 | - |
M
T
W
T
F
S
S
|
Oct 19, 2025 | Active |
|
UNKNOWN
|
N604BP | C56X | 08:41 8:41 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:41 8:41 AM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (KOAK - America/Los_Angeles).