KOAKOAKKMEMMEM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 1% |
|
| Tuesday | 7 | 8% |
|
| Wednesday | 12 | 14% |
|
| Thursday | 7 | 8% |
|
| Friday | 2 | 2% |
|
| Saturday | 12 | 14% |
|
| Sunday | 43 | 51% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX435 FDX5045 FDX474 FDX885 FDX5991 | B77L | 16:30 4:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:30 4:30 PM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (KOAK - America/Los_Angeles).