KOAKOAKKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 17% |
|
| Tuesday | 11 | 11% |
|
| Wednesday | 11 | 11% |
|
| Thursday | 13 | 13% |
|
| Friday | 12 | 12% |
|
| Saturday | 18 | 18% |
|
| Sunday | 18 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA1266 SWA2918 SWA3047 SWA2068 | B38M | 08:25 8:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:25 8:25 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KOAK - America/Los_Angeles).