KMYRMYRKBWIBWI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 13% |
|
| Tuesday | 18 | 16% |
|
| Wednesday | 20 | 18% |
|
| Thursday | 11 | 10% |
|
| Friday | 17 | 15% |
|
| Saturday | 15 | 14% |
|
| Sunday | 16 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA1754 SWA474 SWA1915 SWA3782 SWA4324 | B737 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KMYR - America/New_York).