KMYRMYRKBNABNA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 16% |
|
| Tuesday | 12 | 16% |
|
| Wednesday | 11 | 15% |
|
| Thursday | 10 | 14% |
|
| Friday | 7 | 9% |
|
| Saturday | 11 | 15% |
|
| Sunday | 11 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA3264 SWA1254 SWA2124 | B737 | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:45 10:45 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KMYR - America/New_York).