KMSOMSOKSTSSTSXSN
PXT
| Airline | ICAO | IATA |
|---|---|---|
| Air SF Flight Service |
XSN
|
-
|
| Pacific Coast Jet |
PXT
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 50% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 50% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| XSN37 | PC12 | 08:55 8:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active | |
| - | C25M | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:55 8:55 AM | Air SF Flight Service |
XSN
|
-
|
Times are shown in the departure airport's local timezone (UTC).