KMSNMSNKRHIRHI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 18 | 25% |
|
| Wednesday | 13 | 18% |
|
| Thursday | 12 | 16% |
|
| Friday | 22 | 30% |
|
| Saturday | 8 | 11% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Csa Air
IRO
|
IRO8312 IRO8433 IRO8973 | C208 | 06:50 6:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:50 6:50 AM | Csa Air |
IRO
|
-
|
Times are shown in the departure airport's local timezone (UTC).