KMLBMLBKLEELEE| Airline | ICAO | IATA |
|---|---|---|
| IBC Airways |
CSQ
|
II
|
| UNKNOWN |
-
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 50% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 50% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IBC Airways
CSQ
/ II
|
- | E45X | - |
M
T
W
T
F
S
S
|
Nov 20, 2025 | Active |
|
UNKNOWN
|
- | K100 | - |
M
T
W
T
F
S
S
|
Oct 14, 2025 | Active |
Departure times will be populated as flight data is collected for this route.