KMKEMKEKIMTIMT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 25% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 38% |
|
| Friday | 2 | 25% |
|
| Saturday | 1 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Csa Air
IRO
|
IRO8972 | C208 | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:45 5:45 AM | Csa Air |
IRO
|
-
|
Times are shown in the departure airport's local timezone (UTC).