KMGMMGMKLUKLUKETA
WUP
| Airline | ICAO | IATA |
|---|---|---|
| Reynolds Jet |
ETA
|
-
|
| Wheels Up Private Jets |
WUP
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 33% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 67% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Reynolds Jet
ETA
|
- | C680 | - |
M
T
W
T
F
S
S
|
Oct 12, 2025 | Active |
| - | B350 | - |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
Departure times will be populated as flight data is collected for this route.