KMFRMFRKLAXLAX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 12% |
|
| Tuesday | 12 | 18% |
|
| Wednesday | 9 | 14% |
|
| Thursday | 6 | 9% |
|
| Friday | 14 | 22% |
|
| Saturday | 8 | 12% |
|
| Sunday | 8 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Horizon
QXE
/ QX
|
QXE2091 QXE2187 | E75L | 16:06 4:06 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:06 4:06 PM | Horizon |
QXE
|
QX
|
Times are shown in the departure airport's local timezone (KMFR - America/Los_Angeles).