KMEMMEMPANCANC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 25 | 21% |
|
| Tuesday | 4 | 3% |
|
| Wednesday | 4 | 3% |
|
| Thursday | 7 | 6% |
|
| Friday | 5 | 4% |
|
| Saturday | 17 | 14% |
|
| Sunday | 56 | 47% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX15
FDX81
FDX193
FDX5235
FDX5388 FDX9175 |
B77L | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (UTC).