KMDWMDWKMCIMCI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 15% |
|
| Tuesday | 20 | 18% |
|
| Wednesday | 14 | 13% |
|
| Thursday | 18 | 16% |
|
| Friday | 18 | 16% |
|
| Saturday | 10 | 9% |
|
| Sunday | 13 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA1699 SWA3513 | B737 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KMDW - America/Chicago).