KMDWMDWKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 28 | 20% |
|
| Tuesday | 14 | 10% |
|
| Wednesday | 21 | 15% |
|
| Thursday | 25 | 17% |
|
| Friday | 21 | 15% |
|
| Saturday | 14 | 10% |
|
| Sunday | 20 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Frontier
FFT
/ F9
|
- | A20N | - |
M
T
W
T
F
S
S
|
Nov 17, 2025 | Active |
|
Southwest
SWA
/ WN
|
SWA1418 SWA1642 | B738 | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:05 7:05 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KMDW - America/Chicago).