KMDTMDTKMEMMEM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 19 | 28% |
|
| Wednesday | 16 | 24% |
|
| Thursday | 16 | 24% |
|
| Friday | 12 | 18% |
|
| Saturday | 5 | 7% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX1303 FDX3333 | A306 | 22:03 10:03 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ventura
VNT
|
- | C56X | - |
M
T
W
T
F
S
S
|
Nov 12, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:03 10:03 PM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (KMDT - America/New_York).