KMCOMCOMDSDSDQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 16% |
|
| Tuesday | 13 | 15% |
|
| Wednesday | 14 | 16% |
|
| Thursday | 12 | 14% |
|
| Friday | 10 | 12% |
|
| Saturday | 12 | 14% |
|
| Sunday | 11 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU1405 | A320 | 05:01 5:01 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:01 5:01 AM | JetBlue |
JBU
|
B6
|
Times are shown in the departure airport's local timezone (UTC).