KLRDLRDMMCUCUU| Airline | ICAO | IATA |
|---|---|---|
| USA Jet Airlines |
JUS
|
UJ
|
| Gulf and Caribbean Cargo |
TSU
|
IF
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 10% |
|
| Tuesday | 6 | 19% |
|
| Wednesday | 6 | 19% |
|
| Thursday | 6 | 19% |
|
| Friday | 3 | 10% |
|
| Saturday | 5 | 16% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Gulf and Caribbean Cargo
TSU
/ IF
|
- | B722 | - |
M
T
W
T
F
S
S
|
Sep 25, 2025 | Active |
|
USA Jet Airlines
JUS
/ UJ
|
- | MD88 | - |
M
T
W
T
F
S
S
|
Nov 12, 2025 | Active |
Departure times will be populated as flight data is collected for this route.