KLITLITKSTLSTL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 14% |
|
| Tuesday | 13 | 16% |
|
| Wednesday | 12 | 14% |
|
| Thursday | 10 | 12% |
|
| Friday | 14 | 17% |
|
| Saturday | 10 | 12% |
|
| Sunday | 12 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
ATI Jet
CYO
|
- | LJ60 | - |
M
T
W
T
F
S
S
|
Aug 24, 2025 | Active |
|
Southwest
SWA
/ WN
|
SWA2270 SWA1312 SWA3275 | B737 | 06:05 6:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:05 6:05 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KLIT - America/Chicago).