KJFKJFKZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 25% |
|
| Tuesday | 3 | 25% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 25% |
|
| Friday | 1 | 8% |
|
| Saturday | 1 | 8% |
|
| Sunday | 1 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
- | B748 | 01:05 1:05 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 25, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 01:05 1:05 AM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (KJFK - America/New_York).