KJFKJFKLEZGZAZ| Airline | ICAO | IATA |
|---|---|---|
| GLOBAL TRANSPORT AIR |
GTR
|
8S
|
| MNG Airlines |
MNB
|
MB
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 67% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
GLOBAL TRANSPORT AIR
GTR
/ 8S
|
- | A333 | - |
M
T
W
T
F
S
S
|
Nov 12, 2025 | Active |
|
MNG Airlines
MNB
/ MB
|
- | A333 | - |
M
T
W
T
F
S
S
|
Aug 31, 2025 | Active |
Departure times will be populated as flight data is collected for this route.