KJFKJFKKSLKSLK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 12% |
|
| Tuesday | 12 | 35% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 6 | 18% |
|
| Friday | 5 | 15% |
|
| Saturday | 2 | 6% |
|
| Sunday | 3 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP1023 | P212 | 12:55 12:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Tradewind
GPD
/ TJ
|
- | P212 | 12:55 12:55 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 25, 2025 | Active |
|
UNKNOWN
|
- | C172 | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
Times are shown in the departure airport's local timezone (KJFK - America/New_York).