KJAXJAXKATLATL| Airline | ICAO | IATA |
|---|---|---|
| Delta Air Lines |
DAL
|
DL
|
| Frontier |
FFT
|
F9
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 12% |
|
| Tuesday | 5 | 8% |
|
| Wednesday | 6 | 10% |
|
| Thursday | 13 | 22% |
|
| Friday | 14 | 24% |
|
| Saturday | 6 | 10% |
|
| Sunday | 8 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Delta Air Lines
DAL
/ DL
|
- | B752 | - |
M
T
W
T
F
S
S
|
Aug 23, 2025 | Active |
|
Frontier
FFT
/ F9
|
- | A20N | - |
M
T
W
T
F
S
S
|
Aug 21, 2025 | Active |
Departure times will be populated as flight data is collected for this route.