KIAHIAHRCTPTPE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 8 | 40% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 2 | 10% |
|
| Friday | 2 | 10% |
|
| Saturday | 2 | 10% |
|
| Sunday | 4 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
EVA Air
EVA
/ BR
|
EVA51 | B77W | 23:30 11:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:30 11:30 PM | EVA Air |
EVA
|
BR
|
Times are shown in the departure airport's local timezone (KIAH - America/Chicago).