KIAHIAHKIADIAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 7 | 29% |
|
| Wednesday | 1 | 4% |
|
| Thursday | 8 | 33% |
|
| Friday | 1 | 4% |
|
| Saturday | 2 | 8% |
|
| Sunday | 4 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mesa
ASH
/ YV
|
- | B39M | 00:13 12:13 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 25, 2025 | Active |
|
United
UAL
/ UA
|
- | A319 | 19:50 7:50 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
Times are shown in the departure airport's local timezone (KIAH - America/Chicago).