KIAHIAHKDSMDSM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 29% |
|
| Wednesday | 1 | 14% |
|
| Thursday | 1 | 14% |
|
| Friday | 1 | 14% |
|
| Saturday | 1 | 14% |
|
| Sunday | 1 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mesa
ASH
/ YV
|
ASH6166 | E75L | 11:55 11:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
United
UAL
/ UA
|
- | A319 | 19:59 7:59 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
Times are shown in the departure airport's local timezone (KIAH - America/Chicago).