KIADIADOMADAZISVW
VJT
| Airline | ICAO | IATA |
|---|---|---|
| Silver Arrows |
SVW
|
-
|
| VistaJet |
VJT
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 67% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Silver Arrows
SVW
|
- | GLF6 | - |
M
T
W
T
F
S
S
|
Oct 2, 2025 | Active |
|
VistaJet
VJT
|
- | GL7T | - |
M
T
W
T
F
S
S
|
Oct 12, 2025 | Active |
Departure times will be populated as flight data is collected for this route.