KIADIADKMCNMCN| Airline | ICAO | IATA |
|---|---|---|
| Contour Airlines |
VTE
|
LF
|
| UNKNOWN |
-
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 16% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 3 | 16% |
|
| Thursday | 2 | 11% |
|
| Friday | 5 | 26% |
|
| Saturday | 2 | 11% |
|
| Sunday | 3 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Contour Airlines
VTE
/ LF
|
- | E135 | - |
M
T
W
T
F
S
S
|
Nov 16, 2025 | Active |
|
UNKNOWN
|
- | EA50 | - |
M
T
W
T
F
S
S
|
Sep 16, 2025 | Active |
Departure times will be populated as flight data is collected for this route.