KIADIADKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 12% |
|
| Tuesday | 22 | 19% |
|
| Wednesday | 22 | 19% |
|
| Thursday | 16 | 14% |
|
| Friday | 12 | 10% |
|
| Saturday | 15 | 13% |
|
| Sunday | 17 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA3022 | B738 | 05:05 5:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
United
UAL
/ UA
|
UAL495 UAL1605 UAL2107 | A21N | 06:20 6:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (KIAD - America/New_York).