KIADIADKBZNBZNTIV
| Airline | ICAO | IATA |
|---|---|---|
| United |
UAL
|
UA
|
| Thrive Aviation |
TIV
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 25% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 25% |
|
| Sunday | 2 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Thrive Aviation
TIV
|
- | GA6C | - |
M
T
W
T
F
S
S
|
Jul 17, 2025 | Active |
|
United
UAL
/ UA
|
- | A319 | - |
M
T
W
T
F
S
S
|
Jul 27, 2025 | Active |
Departure times will be populated as flight data is collected for this route.