KIADIADHECACAI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 33% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 22% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 44% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Egypt Air
MSR
/ MS
|
- | B789 | - |
M
T
W
T
F
S
S
|
Oct 11, 2025 | Active |
Departure times will be populated as flight data is collected for this route.