KHYAHYAKMVYMVY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 8% |
|
| Tuesday | 5 | 14% |
|
| Wednesday | 6 | 16% |
|
| Thursday | 4 | 11% |
|
| Friday | 10 | 27% |
|
| Saturday | 1 | 3% |
|
| Sunday | 8 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
- | CNA | 15:15 3:15 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:15 3:15 PM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (KHYA - America/New_York).