KHYAHYAKJFKJFK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 20% |
|
| Tuesday | 3 | 30% |
|
| Wednesday | 1 | 10% |
|
| Thursday | 1 | 10% |
|
| Friday | 3 | 30% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
- | CNA | 09:35 9:35 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
JetBlue
JBU
/ B6
|
- | C402 | 09:35 9:35 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 25, 2025 | Active |
Times are shown in the departure airport's local timezone (KHYA - America/New_York).