KHYAHYAKBOSBOS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 15% |
|
| Tuesday | 11 | 24% |
|
| Wednesday | 5 | 11% |
|
| Thursday | 6 | 13% |
|
| Friday | 10 | 22% |
|
| Saturday | 1 | 2% |
|
| Sunday | 6 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
- | P212 | 14:30 2:30 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
Tradewind
GPD
/ TJ
|
- | PC12 | - |
M
T
W
T
F
S
S
|
Sep 16, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:30 2:30 PM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (KHYA - America/New_York).