KHOUHOUKLGALGA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 16% |
|
| Tuesday | 15 | 22% |
|
| Wednesday | 13 | 19% |
|
| Thursday | 9 | 13% |
|
| Friday | 10 | 15% |
|
| Saturday | 1 | 1% |
|
| Sunday | 8 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA2746 SWA2086 SWA4635 SWA1702 | B38M | 06:45 6:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:45 6:45 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KHOU - America/Chicago).