KHOUHOUKBNABNA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 14% |
|
| Tuesday | 8 | 10% |
|
| Wednesday | 14 | 18% |
|
| Thursday | 7 | 9% |
|
| Friday | 17 | 22% |
|
| Saturday | 10 | 13% |
|
| Sunday | 10 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA2091 SWA2873 SWA2880 | B38M | 07:15 7:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UNKNOWN
|
- | FA7X | - |
M
T
W
T
F
S
S
|
Nov 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:15 7:15 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KHOU - America/Chicago).