KGTFGTFKMEMMEM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 31 | 27% |
|
| Wednesday | 30 | 26% |
|
| Thursday | 28 | 24% |
|
| Friday | 12 | 10% |
|
| Saturday | 14 | 12% |
|
| Sunday | 1 | 1% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX1267 FDX819 | A306 | 07:18 7:18 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:18 7:18 AM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (KGTF - America/Denver).