KGRIGRIKDALDAL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 100% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet Linx
JTL
/ JL
|
- | BE40 | 18:40 6:40 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:40 6:40 PM | Jet Linx |
JTL
|
JL
|
Times are shown in the departure airport's local timezone (KGRI - America/Chicago).