KGRBGRBKATLATL| Airline | ICAO | IATA |
|---|---|---|
| Delta Air Lines |
DAL
|
DL
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 15% |
|
| Tuesday | 17 | 15% |
|
| Wednesday | 17 | 15% |
|
| Thursday | 17 | 15% |
|
| Friday | 15 | 13% |
|
| Saturday | 17 | 15% |
|
| Sunday | 16 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Delta Air Lines
DAL
/ DL
|
DAL2691 | B738 | 05:15 5:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:15 5:15 AM | Delta Air Lines |
DAL
|
DL
|
Times are shown in the departure airport's local timezone (UTC).