KGNVGNVKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 26 | 13% |
|
| Tuesday | 33 | 17% |
|
| Wednesday | 29 | 15% |
|
| Thursday | 31 | 16% |
|
| Friday | 26 | 13% |
|
| Saturday | 27 | 14% |
|
| Sunday | 25 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3935 ENY4215 | E170 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:00 7:00 AM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (KGNV - America/New_York).